| Recipient | Amount |
|---|---|
| Ballston Area Community Center | $1000.00 |
| Best Buddies | $500.00 |
| CAPTAIN Community Human Services | $1,250.00 |
| Center for Problem Gambling | $1,500.00 |
| Children's Museum of Saratoga | $500.00 |
| Estherville, The Alberta & Winonica Memorial Animal Shelter, Inc. | $500.00 |
| Franklin Community Center, Inc. | $1,000.00 |
| Gurtler Brothers VFW Post | $500.00 |
| Kelly's Angels, Inc. | $500.00 |
| Martin Luther King, Jr. Saratoga | $1,500.00 |
| Moreau Emergency Squad, inc. | $1,000.00 |
| Nipper Knolls Equine Center, Inc - Alfred Z. Solomon Veterans Program | $500.00 |
| Our Lodge Foundation, Inc | $800.00 |
| Rebuilding Together Saratoga County, Inc. | $1,000.00 |
| RISE Housing & Support Services | $1,000.00 |
| Saratoga Center for the Family | $2,500.00 |
| Saratoga County Children's Committee (SCCC) | $1,000.00 |
| Saratoga County History Center | $500.00 |
| Saratoga Mentoring program of Catholic Charities | $500.00 |
| Saratoga Pride | $500.00 |
| Saratoga Senior Center | $1,200.00 |
| Saratoga Sponsor-A-Scholar (SSAS) | $1,000.00 |
| Saratoga Springs History Museum | $1,000.00 |
| Saratoga Springs Preservation Foundation | $500.00 |
| Shelters of Saratoga |
$1,500.00 |
| SNACpack Program Inc. | $1,500.00 |
| Town of Malta Emergency Food Pantry | $1,000.00 |
| Veterans & Community Housing Coalition | $1,250.00 |
| Wellspring | $3,000.00 |
| $30,000.00 |