Recipient | Amount |
---|---|
Ballston Area Community Center | $500.00 |
Best Buddies New York | $500.00 |
Camp Abilities Saratoga, Inc. (Lions Club) | $500.00 |
CAPTAIN Community Human Services | $1,000.00 |
Cornell Cooperative Extension of Saratoga County | $1,200.00 |
Franklin Community Center, Inc. | $1,500.00 |
Gateway House of Peace | $500.00 |
Greater Schuylerville Youth Center | $500.00 |
Home Made Theater | $1,250.00 |
Mechanicville Area Community Services Center, Inc. | $1,000.00 |
MLK Saratoga, Inc. | $1,000.00 |
Rebuilding Together Saratoga County | $1,000.00 |
Saratoga Center for the Family | $2,500.00 |
Saratoga County Agricultural Society | $1,000.00 |
Saratoga County Children's Committee | $1,000.00 |
Saratoga County History Center | $500.00 |
Saratoga Hidden Horseshoes | $500.00 |
Saratoga Pride | $500.00 |
Saratoga Sponsor A Scholar | $1,000.00 |
Saratoga Springs Preservation Foundation | $500.00 |
Senior Citizens Center of Saratoga Springs, Inc. | $1,200.00 |
Shelters of Saratoga, Inc. | $1,500.00 |
Soroptimist International of Saratoga County | $500.00 |
Sustainable Saratoga | $500.00 |
The Salvation Army of Saratoga Springs |
$500.00 |
Town of Day | $1,000.00 |
Town of Malta Emergency Food Pantry | $1,250.00 |
Veterans & Community Housing Coalition | $500.00 |
Wellspring | $2,500.00 |
$27,400.00 |