| Recipient | Amount |
|---|---|
| Alliance 180, Inc. | $1,500.00 |
| Ballston Area Community Center | $1,000.00 |
| CAPTAIN Community Human Services | $1,500.00 |
| Community Hospice of Saratoga | $500.00 |
| Franklin Community Center | $2,000.00 |
| Gateway House of Peace | $1,000.00 |
| Kee to Independent Growth, Inc. | $1,000.00 |
| Mechanicville Area Community Services Center, Inc | $1,000.00 |
| MLK Saratoga, Inc | $1,500.00 |
| Mostly Modern Projects | $1,000.00 |
| Rebuilding Together Saratoga County | $1,500.00 |
| Saratoga County Children's Committee | $1,500.00 |
| Saratoga Hospital Foundation for Saratoga Community Health Center |
$1,000.00 |
| Saratoga Performing Arts Center | $1,000.00 |
| Saratoga Sponsor A Scholar | $1,000.00 |
| Saratoga Springs Arts District, Inc (aka Beekman St Arts District) |
$1,000.00 |
| Saratoga Springs Preservation Foundation | $1,000.00 |
| Senior Citizens Center of Saratoga Springs, Inc. | $1,500.00 |
| Shelters of Saratoga | $2,000.00 |
| Sustainable Saratoga | $500.00 |
| Saratoga Springs History Museum | $1,000.00 |
| Wellspring | $2,000.00 |
| $27,000.00 |